| P/N | Description | System Height | Product Weight | Weight Limit |
|---|---|---|---|---|
| 110A | Aluminum | 415 mm | 390 g | 114 kg / 250 lbs |
Fastener | Torque |
|---|---|
| M8 Set Screw | 10 Nm |
M5 Cap Screw | 5 Nm |
Instructions for Use (IFU)
| P/N | Description | System Height | Product Weight | Weight Limit |
|---|---|---|---|---|
| 110A | Aluminum | 415 mm | 390 g | 114 kg / 250 lbs |
Fastener | Torque |
|---|---|
| M8 Set Screw | 10 Nm |
M5 Cap Screw | 5 Nm |
Instructions for Use (IFU)