| P/N | Material | Build Height | Weight | Weight Limit |
|---|---|---|---|---|
| 1225A | Aluminum | 11 mm | 56 g | 158 kg / 350 lb |
| P/N | Description |
|---|---|
| 1214A | 4-Hole Rotating Base, Al |
1221S | 3-Prong Rotating Base, SS |
1421S | 4-Prong Rotating Base, SS |
Instructions for Use (IFU)
| P/N | Material | Build Height | Weight | Weight Limit |
|---|---|---|---|---|
| 1225A | Aluminum | 11 mm | 56 g | 158 kg / 350 lb |
| P/N | Description |
|---|---|
| 1214A | 4-Hole Rotating Base, Al |
1221S | 3-Prong Rotating Base, SS |
1421S | 4-Prong Rotating Base, SS |
Instructions for Use (IFU)