| P/N | Material | Build Height | Product Weight | Weight Limit |
|---|---|---|---|---|
| 1218A | Aluminum | 18 mm | 84 g | 113 kg / 250 lbs |
| Fastener | Torque | Wrench |
|---|---|---|
| M8 Set Screw | 10 Nm | 4 mm wrench |
| M6 Flat Head | 10 Nm | 4 mm wrench |
Instructions for Use (IFU)
| P/N | Material | Build Height | Product Weight | Weight Limit |
|---|---|---|---|---|
| 1218A | Aluminum | 18 mm | 84 g | 113 kg / 250 lbs |
| Fastener | Torque | Wrench |
|---|---|---|
| M8 Set Screw | 10 Nm | 4 mm wrench |
| M6 Flat Head | 10 Nm | 4 mm wrench |
Instructions for Use (IFU)