| P/N | Angle | Offset | Build Height | Weight | Weight Limit |
|---|---|---|---|---|---|
| 1723T | 7.5 degrees | 12.7 mm | 24 mm | 104 g | 136 kg/300 lbs |
| P/N | Description |
|---|---|
| 1214T | 4-Hole Rotating Base, Ti |
1221S | 3-Prong Rotating Base, SS |
1421S | 4-Prong Rotating Base, SS |
Instructions for Use (IFU)
| P/N | Angle | Offset | Build Height | Weight | Weight Limit |
|---|---|---|---|---|---|
| 1723T | 7.5 degrees | 12.7 mm | 24 mm | 104 g | 136 kg/300 lbs |
| P/N | Description |
|---|---|
| 1214T | 4-Hole Rotating Base, Ti |
1221S | 3-Prong Rotating Base, SS |
1421S | 4-Prong Rotating Base, SS |
Instructions for Use (IFU)